<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Internet Marketing Tools: Clicktale</title>
	<atom:link href="http://www.jeremiahcooper.com/internet-marketing-tools-clicktale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeremiahcooper.com/internet-marketing-tools-clicktale/</link>
	<description>My Path to Financial Freedom</description>
	<lastBuildDate>Tue, 02 Feb 2010 17:50:32 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Hackett</title>
		<link>http://www.jeremiahcooper.com/internet-marketing-tools-clicktale/comment-page-1/#comment-1154</link>
		<dc:creator>Michael Hackett</dc:creator>
		<pubDate>Tue, 05 Jan 2010 19:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremiahcooper.com/?p=332#comment-1154</guid>
		<description>I have used ClickTale before, yeah it gets really expensive for small business owners. Currently i came across http://www.GrabFeedback.com . They also provide indepth analysis. You can get feedback, visitor information and also do survey. I am using since last couple of days and looks pretty good.</description>
		<content:encoded><![CDATA[<p>I have used ClickTale before, yeah it gets really expensive for small business owners. Currently i came across <a href="http://www.GrabFeedback.com" rel="nofollow">http://www.GrabFeedback.com</a> . They also provide indepth analysis. You can get feedback, visitor information and also do survey. I am using since last couple of days and looks pretty good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Norton</title>
		<link>http://www.jeremiahcooper.com/internet-marketing-tools-clicktale/comment-page-1/#comment-708</link>
		<dc:creator>Randy Norton</dc:creator>
		<pubDate>Thu, 09 Jul 2009 16:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremiahcooper.com/?p=332#comment-708</guid>
		<description>Did you know they also have an affiliate program through ShareASale?</description>
		<content:encoded><![CDATA[<p>Did you know they also have an affiliate program through ShareASale?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jezza Lenko</title>
		<link>http://www.jeremiahcooper.com/internet-marketing-tools-clicktale/comment-page-1/#comment-547</link>
		<dc:creator>Jezza Lenko</dc:creator>
		<pubDate>Fri, 22 May 2009 00:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremiahcooper.com/?p=332#comment-547</guid>
		<description>Loop11 is another tool for usability research.  THis one actually lets you create online user tests.  If you can&#039;t afford a usability consultancy to do it for you, this is user testing you can do yourself.
Check it out: www.Loop11.com.</description>
		<content:encoded><![CDATA[<p>Loop11 is another tool for usability research.  THis one actually lets you create online user tests.  If you can&#8217;t afford a usability consultancy to do it for you, this is user testing you can do yourself.<br />
Check it out: <a href="http://www.Loop11.com" rel="nofollow">http://www.Loop11.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: affiliatejohnson</title>
		<link>http://www.jeremiahcooper.com/internet-marketing-tools-clicktale/comment-page-1/#comment-530</link>
		<dc:creator>affiliatejohnson</dc:creator>
		<pubDate>Sun, 10 May 2009 07:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremiahcooper.com/?p=332#comment-530</guid>
		<description>Hmm... how is this different from CrazyEgg.com ?</description>
		<content:encoded><![CDATA[<p>Hmm&#8230; how is this different from CrazyEgg.com ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
